Type | Harga |
---|---|
ULTIMATE | Rp 421900000 |
EXCEED | Rp 389.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLS M/T | Rp 279000000 |
XPANDER GLS A/T | Rp 288.000.000 |
XPANDER EXCEED M/T | Rp 289.500.000 |
XPANDER EXCEED A/T | Rp 297.500.000 |
XPANDER ULTIMATE MT BLACK INTERIOR | Rp 322.500.000 |
XPANDER ULTIMATE AT BLACK INTERIOR | Rp 334.500.000 |
XPANDER ULTIMATE AT BEIGE INTERIOR | Rp 334.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS M/T | Rp 324500000 |
XPANDER CROSS CVT ELITE EDITION | Rp 371.000.000 |
XPANDER CROSS CVT PREMIUM PACKAGE | Rp 361.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW PAJERO SPORT EXCEED 4X2 A/T | Rp 615000000 |
NEW PAJERO SPORT EXCEED 4X2 M/T | Rp 603.000.000 |
NEW PAJERO SPORT DAKAR 4X2 A/T | Rp 664.000.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | Rp 718.500.000 |
NEW PAJERO SPOR GLX | Rp 609.000.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | Rp 777.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TRITON SC GLX 4X2 M/T | Rp 315000000 |
NEW TRITON SC HDX 4X4 M/T | Rp 447.500.000 |
NEW TRITON DC HDX 4X4 M/T | Rp 497.500.000 |
NEW TRITON DC GLS 4X4 M/T | Rp 519.000.000 |
NEW TRITON DC EXCEED M/T 4X4 M/T | Rp 575.000.000 |
NEW TRITON DC ULTIMATE A/T 4X4 A/T | Rp 613.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CABIN CHASSIS | Rp 257000000 |
L300 PICKUP FD | Rp 257.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE71 N ( EURO ) 4 | Rp 441000000 |
FE71 L N ( EURO ) 4 | Rp 446.000.000 |
FE71 BC N ( EURO ) 4 | Rp 411.000.000 |
FE71L BC N ( EURO ) 4 | Rp 427.000.000 |
FE71L BCL N ( EURO ) 4 BUS | Rp 650.000.000 |
FE71L BCL N ( EURO ) 4 | Rp 415.500.000 |
FE73 N ( EURO ) 4 | Rp 493.000.000 |
FE74 N ( EURO ) 4 | Rp 518.500.000 |
FE74L N ( EURO ) 4 | Rp 541.000.000 |
FE74 HD N ( EURO ) 4 | Rp 524.000.000 |
FE74 HDS N ( EURO ) 4 | Rp 518.500.000 |
FE 75 SHDX N ( EURO ) 4 | Rp 541.500.000 |
FE 75 SHDX N PTO ( EURO ) 4 | Rp 544.000.000 |
FE84 G N ( EURO ) 4 | Rp 548.000.000 |
FE84 SHDX N ( EURO ) 4 | Rp 548.500.000 |
FE84 GS N ( EURO ) 4 | Rp 557.500.000 |
FE84 G BC N ( EURO ) 4 | Rp 516.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM65 FS HI GEAR ( EURO ) 4 | Rp 995000000 |
FM65 FM HI GEAR ( EURO ) 4 | Rp 1.014.500.000 |
FM65 FL HI GEAR ( EURO ) 4 | Rp 1.020.500.000 |
FM65 FSL ( EURO ) 4 | Rp 1.031.500.000 |
FM65 FSL HI GEAR ( EURO ) 4 | Rp 1.036.500.000 |
FN61 FS ( EURO ) 4 | Rp 1.189.500.000 |
FN61 FL ( EURO ) 4 | Rp 1.199.000.000 |
FN61 FL ( EURO ) 4 TANGKI GANDA | Rp 1.207.500.000 |
FN61 FL HD ( EURO ) 4 | Rp 1.230.000.000 |
FN61 FL HD ( EURO ) 4 TANGKI GANDA | Rp 1.238.000.000 |
FN61 FL HD R ( EURO ) 4 | Rp 1.235.000.000 |
FN61 FL HD R ( EURO ) 4 TANGKI GANDA | Rp 1.243.000.000 |
FN62 FL HD U ( EURO ) 4 | Rp 1.398.500.000 |
FN62 FL HD R ( EURO ) 4 | Rp 1.403.500.000 |
FN62 FL HD ( EURO ) 4 | Rp 1.436.500.000 |
FN62 FL HD ( EURO ) 4 TANGKI GANDA | Rp 1.444.500.000 |
FN62 FL HD R ( EURO ) 4 | Rp 1.455.500.000 |
FN62 FL HD R ( EURO ) 4 TANGKI GANDA | Rp 1.463.500.000 |
FN62 F TH ( EURO ) 4 | Rp 1.460.500.000 |
*harga dapat berubah sewaktu-waktu |